NHS GIRLS BASKETBALL RECORDS
INDIVIDUAL RECORDS
CAREER
MOST POINTS SCORED IN ONE’S CAREER:
1. 723 points Shelly Poppe (1981-84)
2. 698 points Melanie Bremer (1994-98)
3. 685 points Sara Steckelberg (1995-99)
4. 678 points Lisa Chamberlin (1987-90)
5. 657 points Brenda Wattier (1987-90)
6. 649 points Kelly Barr (1990-93)
7. 622 points Kristin Steckelberg (1993-96)
8. 606 points Becky Olson (1997-00)
9. 587 points Rhonda Steckelberg (1994-97)
10. 545 points Maria Fossum (1988-91)
11. 524 points Lindsey Slobodny (2000-04)
12. 517 points Sara Rollman (1997-99)
13. 497 points Kristin Busskohl (1985-88)
14. 485 points Kelli Lollman (2002-05)
15. 483 points Rhonda Mack (1983-86)
16. 479 points Rachael Jensen (2002-05)
17. 470 points Amy Miller (1988-91)
18. 458 points Cheri Van Auker (1987-90)
19. 447 points Carrie Lichliter (1984-86)
20. 430 points Marsha Nelson (1979-82)
21. 427 points Sally Ronk (1975-78)
22. 425 points Kim Bahr (1994-97)
23. 414 points Kristin Wakeley (1988-91)
24. 414 points Patty Carney (1977-80)
25. 411 points Cati
Keating (2000-04)
26. 399 points Mickey
Anderson (2004-07)
27. 372 points Brittany Frisch (2005-07)
28. 374 points Katie Claussen (1997-00)
29. 355 points Amy Herbolsheimer (1989-92)
30. 354 points Tammy Blackburn (1976-79)
MOST REBOUNDS IN ONE’S CAREER:
1. 546 rebounds Lisa Chamberlin (1987-90)
2. 486 rebounds Shelly Poppe (1981-84)
3. 480 rebounds Cheri Van Auker (1987-90)
4. 458 rebounds Sara Steckelberg (1995-99)
5. 453 rebounds Kelly Barr (1990-93)
6. 426 rebounds Lindsey Slobodny (2000-04)
7. 390 rebounds Rhonda Mack (1983-86)
8. 375 rebounds Melanie Bremer (1994-98)
9. 371 rebounds Denise Otten (1989-92)
10. 362 rebounds Brenda Wattier (1987-90)
11. 360 rebounds Marsha Nelson (1979-82)
12. 337 rebounds Sally Ronk (1976-78)
13. 331 rebounds Amy MIller (1988-91)
14. 324 rebounds Rhonda Steckelberg (1994-97)
15. 321 rebounds Kelli Lollman (2002-05)
16. 317 rebounds Denise Koziol (1994-95)
17. 316 rebounds Kristin Steckelberg (1993-96)
18. 286 rebounds Denise Louthan (1978-81)
19. 283 rebounds Becky Olson (1997-00)
20. 280 rebounds Brittany Frisch (2005-07)
21. 278 rebounds Kim Bahr (1994-97)
22. 275 rebounds Sara Rollman (1997-99)
23. 274 rebounds Carrie Lichliter (1984-86)
24. 270 rebounds Cati
Keating (2000-04)
25. 263 rebounds Mickey Anderson (2004-07)
MOST ASSISTS IN ONE’S CAREER:
1. 281 assists Kristin
Wakeley (1988-91)
2. 262 assists Katie
Claussen (1997-00)
3. 231 assists Maria
Fossum (1988-91)
4. 170 assists Patty
Carney (1977-80)
5. 168 assists Natalie
Brown (1993-96)
6. 158 assists Michelle
Karmazin (1985-88)
7. 145 assists Tami
Hunke (1992-94)
8. 132 assists Denise
Koziol (1992-95)
9. 130 assists Chris
Rollman (1993-95)
10. 127 assists Nicole
Herbolsheimer (1996-99)
11. 126 assists Kelli
Lollman (2002-05)
12. 124 assists Brenda
Wattier (1987-90)
13.
120 assists Jamie
Oestreich (2004-06)
14. 117 assists Toni
Oppliger (1977-79)
15. 113 assists Rhonda
Steckelberg (1994-97)
16. 112 assists Terri
Scott (1989-92)
17. 106 assists Kathy
Meyer (1983-86)
18. 105 assists Marsha
Novotny (1994-97)
19. 104 assists Sue
Walter (1979-82)
20. 103 assists Jody
Pasold (1987-90)
21. 102 assists Nicole
Johnson (2004-07)
22. 97 assists Amy
Herbolsheimer (1989-92)
23. 95 assists Taylor
Wolfe (2002-05)
24. 94 assists Ashley
Gross (2000-03)
25. 92 assists Mallory
Lahm (2001-03)
MOST STEALS IN ONE’S CAREER:
1. 166 steals Lisa
Chamberlin (1987-90)
2. 148 steals Kelli
Lollman (2002-05)
3. 146 steals Katie
Claussen (1997-00)
4. 143 steals Jamie Oestreich (2004-06)
5. 138 steals Kristin
Wakeley (1988-91)
6. 128 steals Rhonda
Steckelberg (1994-97)
7. 124 steals Faith Nelson (1976-78)
8. 122 steals Mallory
Lahm (2001-03)
9. 120 steals Brenda
Wattier (1987-90)
10. 114 steals Maria
Fossum (1988-91)
11. 100 steals Tami
Hunke (1992-94)
12. 99 steals Nicole
Johnson (2004-07)
13. 91 steals Lindsey
Koch (1995-98)
13. 91 steals Carrie
Lichliter (1984-86)
13. 91 steals Sue
Walter (1979-82)
16. 90 steals Jenny
Redlinger (1994-97)
16. 90 steals Ashley
Gross (2000-03)
16. 90 steals Denise
Otten (1989-92)
19. 89 steals Becky
Olson (1997-00)
20. 88 steals Patty
Carney (1978-81)
21. 79 steals Nicole
Herbolsheimer (1996-99)
22. 79 steals Shari Schwede (1978-81)
23. 78 steals Marsha
Nelson (1979-82)
24. 76 steals Chris
Rollman (1993-95)
25. 76 steals Jody
Pasold (1987-90)
BEST DEFENSIVE AVERAGE (IN
POINTS) IN ONE SEASON:
1. 36.6 points (1980-81) 18 games
2. 38.3 points (1975-76) 8 games
3. 42.2 points (1981-82) 18 games
4. 42.5 points (2003-04) 20 games
5. 43.4 points (1989-90) 22 games
6. 43.7 points (1982-83) 18 games
7. 44.0 points (1977-78) 18 games
8. 44.7 points (1997-98) 23 games
9. 44.9 points (1979-80) 18 games
10. 45.4 points (1992-93) 20 games
11. 45.9 points (1996-97) 22 games
12. 46.3 points (2002-03) 20 games
12. 46.3 points (1993-94) 19 games
14. 47.6 points (1995-96) 19 games
14. 47.6 points (1976-77) 13 games
16. 48.5 points (1994-95) 20 games
17. 48.6 points (1978-79) 16 games
18. 48.8 points (2004-05) 23 games
19. 49.1 points (2001-02) 21 games
20. 49.3 points (1991-92) 20 games
BEST OFFENSIVE AVERAGE IN ONE SEASON (POINTS):
1. 64.0 points (1990-91) 22 games
2. 63.5 points (1989-90) 22 games
3. 62.6 points (1988-89) 19 games
4. 62.2 points (1998-99) 20 games
5. 58.85 points (1991-92) 20 games
6. 58.7 points (1994-95) 20 games
7. 55.8 points (1992-93) 20
games
8. 55.24 points (1983-84) 21 games
9. 54.8 points (1999-00) 23 games
10. 53.8 points (1995-96) 19 games
11. 52.7 points (1996-97) 23 games
12. 50.83 points (1984-85) 18 games
13. 50.8 points (1997-98) 23 games
14. 50.6 points (2002-03) 20 games
15. 50.54 points (1976-77) 13 games
16. 50.1 points (2005-06) 22 games
17. 50.39 points (1982-83) 18 games
18. 49.26 points (1993-94) 19 games
19. 49.0 points (2004-05) 23 games
20. 48.89 points (1979-80) 18 games
BEST FREE THROW PERCENTAGE IN ONE SEASON:
1. 67% (1998-99) 278-415
2. 64.8% (2005-06) 261-403
3. 64.3% (1997-98) 282-438
4. 63.0% (2004-05) 296-470
5. 62% (1999-00) 215-347
6. 61.5% (1992-93) 279-454
7. 60.3% (1996-97) 195-323
8. 59.8% (1991-92) 309-517
9. 59.2% (2003-04) 223-377
10. 59.0 % (1994-95) 217-368
11. 58.7% (2002-03) 225-383
12. 58.6% (2006-07) 197-336
12. 58.6% (1990-91) 359-613
14. 57% (1995-96) 215-377
15. 56.2% (1989-90) 269-479
16. 55.2% (1993-94) 232-420
17. 54.2% (2001-02) 212-391
18. 54.2% (1987-88) 269-496
19. 53.6% (1985-86) 245-457
20. 53.2% (2000-01) 156-293
MOST REBOUNDS IN ONE SEASON:
1. 864 (354 offense, 510
defense) (1990-91)
2. 808 (312 offense, 496
defense) (1989-90)
3. 789 (323 offense, 466
defense) (1988-89)
4. 766 (301 offense, 465
defense) (1987-88)
5. 741 (272 offense, 469
defense) (1991-92)
6. 722 (335 offense, 387
defense) (1980-81)
7. 710 (296 offense, 414
defense) (1981-82)
8. 686 (253 offense, 433
defense) (2004-05)
9. 682 (241 offense, 441
defense) (1996-97)
10. 679 (266 offense, 413
defense) (1983-84)
11. 666 (256 offense, 410
defense) (1995-96)
12. 664 (255 offense, 409 defense) (2005-06)
13. 648 (246 offense, 402
defense) (1999-00)
14. 648 (227 offense, 421
defense) (1994-95)
15. 647 (266 offense, 381
defense) (1979-80)
16. 643 (274 offense, 369
defense) (1984-85)
17. 637 (253 offense, 384
defense) (1982-83)
18. 636 (240 offense, 396
defense) (1985-86)
19. 635 (211 offense, 424
defense) (1992-93)
20. 626 (1997-98)
20. 626 (234 offense, 392
defense) (2002-03)
MOST STEALS IN ONE SEASON:
1. 343 (1990-91)
2. 342 (1989-90)
3. 311 (2005-06)
4. 292 (1999-00)
5. 280 (2004-05)
5. 274 (1976-77)
6. 231 (1980-81)
7. 230 (2001-02)
8. 228 (1981-82)
9. 226 (1994-95)
10. 215 (1988-89)
11. 213 (1998-99)
11. 213 (2003-04)
13. 211 (1991-92)
13. 211 (1978-79)
15. 203 (2006-07)
16. 202 (1997-98)
17. 201 (1996-97)
18. 194 (2000-01)
19. 192 (1992-93)
20. 187 (1982-83)
MOST ASSISTS IN ONE SEASON:
1. 403 (1990-91)
2. 393 (1989-90)
3. 342 (1999-00)
4. 330 (1992-93)
5. 329 (1988-89)
6. 315 (1991-92)
7. 309 (1994-95)
8. 297 (1995-96)
9. 274 (1993-94)
10. 257 (1985-86)
11. 255 (2004-05)
12. 253 (2003-04)
13. 244 (1983-84)
14. 243 (2002-03)
15. 241 (1997-98)
16. 236 (2005-06)
17. 221 (1987-88)
18. 219 (1982-83)
19. 210 (1981-82)
19. 210 (1978-79)
21. 202 (1986-87)
BEST 2-PT FIELD GOAL PERCENTAGE IN ONE SEASON:
1. 48% 379-793 (1998-99)
2. 47% 396-848 (1994-95)
3. 44.4% 323-728 (2002-03)
4. 44.1% 395-895 (1996-97)
5. 43% 400-926 (1997-98)
6. 42.7% 322-754 (2005-06)
7. 41% 351-860 (1995-96)
8. 40.5% 389-961 (1999-00)
9. 39.9% 263-659 (2003-04)
10. 38.5% 298-775 (2004-05)
11. 37.7% 279-740 (2006-07)
12. 37% 275-743 (2000-01)
13. 36.9% 236-640 (2001-02)
**Records previous to the years listed above were unavailable.**
BEST 3-PT FIELD GOAL PERCENTAGE IN ONE SEASON:
1. 37% 69-189 (1998-99)
2. 34.5% 89-258 (1999-00)
3. 33.6% 73-217 (2003-04)
4. 32.34% 54-167 (2006-07)
5. 31.7% 65-205 (2005-06)
6. 31.4% 55-175 (1994-95)
7. 29.8% 40-134 (1996-97)
8. 27.3% 47-172 (2002-03)
9. 26.2% 11-42 (1992-93)
10. 26% 31-117 (1997-98)
11. 25.1% 78-311 (2004-05)
12. 24% 18-73 (1993-94)
13. 22% 35-156 (1995-96)
LOWEST TURNOVER AVERAGE PER GAME:
1. 13.2 (264 turnovers in 20 games) (1996-97)
2. 13.8 (248 turnovers in 18 games) (1978-79)
3. 16.1 (338 turnovers in 21 games) (1983-84)
4. 16.2 (323 turnovers in 20 games) (1998-99)
5. 16.5 (381 turnovers in 23 games) (1997-98)
6. 16.7 (334 turnovers in 20 games) (2003-04)
7. 16.9 (322 turnovers in 19 games) (1995-96)
8. 17.4 (331 turnovers in 19 games) (1993-94)
9. 17.5 (403 turnovers in 23 games) (1999-00)
10. 17.68 (389 turnovers in 22 games) (2006-07)